Thanks to all who participated in the The Sower's Cup 2022.
There were 240 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Justin Cadwell | Espressyo-Self | 30A: Spice, Herb, or Vegetable Beer | Homebrewers Local 402 |
2nd | John Jacovetty | Chasin Rabbits | 21B7: New England IPA | |
3rd | KC McKinney | Sweet Stout | 16A: Sweet Stout | Iowa Brewers Union |
Winning Entries
Table 1: Light Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Amey Patwardhan | Gold Chain | 5B: Kolsch | Lincoln Lagers |
2nd | Kellan Stec | Kölsch | 5B: Kolsch | Railroaders Brew Club |
3rd | Justin Gerharter | Beer 1 | 1C: Cream Ale | Homebrewers Local 402 |
Table 2: Pale Lagers (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daniels Co-Brewer: KC McKinney | Sugar Magnolia | 5D: German Pils | Iowa Brewers Union |
2nd | Fritz Schanz | Stearman's Munich Helles | 4A: Munich Helles | North Texas Homebrewers Association |
3rd | Fritz Schanz | Stearman's German Pils | 5D: German Pils | North Texas Homebrewers Association |
Table 3: Amber Lagers (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daniels | Long Strange Trip | 6B: Rauchbier | Iowa Brewers Union |
2nd | Chris Proulx | 402 Modelo | 2B: International Amber Lager | Homebrewers Local 402 |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Buelkebier | 6C: Dunkels Bock | Kansas City Bier Meisters |
HM | Randy Daniels Co-Brewer: KC McKinney | Okay To Beer Fest | 6A: Marzen | Iowa Brewers Union |
Table 4: Dark Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's International Dark Lager | 2C: International Dark Lager | North Texas Homebrewers Association |
2nd | Robert Lyst | Eisbock | 9B: Eisbock | Iowa Brewers Union |
3rd | Kevin Olson | Dark Helmet | 8B: Schwarzbier | ZZHops Homebrewing Club |
Table 5: Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Drew Templeton | Welsh Corgi Weiss | 10A: Weissbier | Iowa Brewers Union |
2nd | Edward O`Neill | Dunk In Wise Guy | 10B: Dunkels Weissbier | St. Louis Brews |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Stay Gold Ponyboy | 22D: Wheatwine | Kansas City Bier Meisters |
Table 6: Commonwealth Pale, Amber and Brown Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's British Brown Ale | 13B: English Brown Ale | North Texas Homebrewers Association |
2nd | KC McKinney Co-Brewer: Randy Daniels | Irish Red | 15A: Irish Red Ale | Iowa Brewers Union |
3rd | Randy Daniels | Shoe Is On The Hand It Fits | 13A: Dark Mild | Iowa Brewers Union |
Table 7: Stouts and Porters (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | KC McKinney | Sweet Stout | 16A: Sweet Stout | Iowa Brewers Union |
2nd | Eric Martin | Baltic | 9C: Baltic Porter | Kansas City Bier Meisters |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Every Little Bit Counts | 16C: Tropical Stout | Kansas City Bier Meisters |
Table 8: Strong British Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kim Theesen Co-Brewer: Mark Beatty | Emma's Twin | 17B: Old Ale | |
2nd | Eric Martin | Doldrums | 17B: Old Ale | Kansas City Bier Meisters |
3rd | Jason McLaughlin | Big Enough To Choke A Donkey | 17C: Wee Heavy | Lincoln Lagers |
Table 9: American Pale, Amber and Brown Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's American Brown Ale | 19C: American Brown Ale | North Texas Homebrewers Association |
2nd | Jay Brantley | Signature Series | 18A: Blonde Ale | PC Mashers |
3rd | Edward O`Neill | Amber Waves of Grain | 19A: American Amber Ale | St. Louis Brews |
Table 10: IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Jacovetty | Chasin Rabbits | 21B7: New England IPA | |
2nd | Nicholas Wilkening Co-Brewer: Meghan Knutson | Smells Like Awesome - Volume 3 | 21B7: New England IPA | Iowa Brewers Union |
3rd | Adam Thimmesch | West Shoe IPA | 21A: American IPA | Lincoln Lagers |
Table 11: Wild and Sour Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Olson | Cabercurasour | 28C: Wild Specialty Beer | ZZHops Homebrewing Club |
2nd | Eric Martin | Meerts | 28B: Mixed Fermentation Sour Beer | Kansas City Bier Meisters |
3rd | Drew Templeton | Red Hair Everywhere | 23B: Flanders Red Ale | Iowa Brewers Union |
Table 12: Belgian Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | Belgian Gold (Or Hopefully At Least Bronze?!) | 25C: Belgian Golden Strong Ale | Kansas City Bier Meisters |
2nd | Ken Schultz | Angry Dragon | 24A: Witbier | |
3rd | Gary Black | Jchb Saison | 25B: Saison | Jefferson County Home Brewers (JCHB) |
Table 13: Trappist Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | The Strong Dark Belgian | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
2nd | Gary Black Co-Brewer: David DeWolf | Deplorable Monks | 26D: Belgian Dark Strong Ale | Jefferson County Home Brewers (JCHB) |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Not As Good As I Once Was | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
Table 14: Historical and Smoked Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Lichtenhainer | 27A3: Lichtenhainer | North Texas Homebrewers Association |
2nd | Eric Barron | Gose | 27A1: Gose | |
3rd | Kevin Olson | Common Cents | 27A6: Kentucky Common | ZZHops Homebrewing Club |
Table 15: Fruit & Spiced Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Cadwell | Espressyo-Self | 30A: Spice, Herb, or Vegetable Beer | Homebrewers Local 402 |
2nd | Tony Schubert | I Was Thinking About It | 29A: Fruit Beer | Iowa Brewers Union |
3rd | Jason McLaughlin Co-Brewer: Quincy Wiens | Sorry, Out of Crackers | 30A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
Table 16: Wood Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Lyst | Mixed Fermentation (solera) | 33B: Specialty Wood-Aged Beer | Iowa Brewers Union |
2nd | Eric Barron | Whiskey Barrel Rye | 33B: Specialty Wood-Aged Beer | |
3rd | Chris Proulx | Roll Out the Barrel | 33B: Specialty Wood-Aged Beer | Homebrewers Local 402 |
Table 17: Specialty Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason McLaughlin Co-Brewer: Quincy Wiens | Samoa This-Ish | 34A: Clone Beer | Lincoln Lagers |
2nd | Patrick McCabe | Australian Sparkling Ale | 34A: Clone Beer | Lincoln Lagers |
3rd | Gary Black | Red Saison Hybrid | 34C: Experimental Beer | Jefferson County Home Brewers (JCHB) |
Table 18: Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brett Walburn | Dublin Dry Irish Cider | C1B: English Cider | Lincoln Lagers |
2nd | Amey Patwardhan | Apple Candy | C1A: New World Cider | Lincoln Lagers |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Fluffy Bunny | C2E: Cider with Herbs/Spices | Kansas City Bier Meisters |
Table 19: Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shane Kammerer Co-Brewer: Susan Kammerer | Mississippi Sunflower | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
2nd | Andrew Kjos | Vanilla Cinnamon Mead | M3B: Spice, Herb, or Vegetable Mead | Iowa Brewers Union |
3rd | Kevin Wagner | The Bee Was Angry That Day My Friends | M3B: Spice, Herb, or Vegetable Mead | Kansas City Bier Meisters |