Thanks to all who participated in the The Sower's Cup 2022.
There were 423 entries judged and 173 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Eric Martin Co-Brewer: Kcbm Barrel Project | Wild Stout | 28C: Wild Specialty Beer | Kansas City Bier Meisters |
2nd | Fritz Schanz | Stearman's Biere de Garde | 24C: Biere de Garde | Denton County Homebrewers Guild |
3rd | Lawrence Bolton | Bourbon Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Boneyard Union of Zymurgical Zealots (BUZZ) |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | The Ghost Of Johnny Appleseed | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | What Is... Your Favorite Color? | M2C: Berry Mead | North Georgia Malt Monkeys |
2nd | Anthony Sasso | Straight Up Mead | M1A: Dry Mead | 816Pack |
3rd | Mark Beatty | Apple Butter Cyser | M3A: Fruit and Spice Mead | Lincoln Lagers |
Winning Entries
Table 1: Standard American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Meinke | Len's | 1A: American Light Lager | Madison Homebrewers & Tasters |
2nd | Mike & Stephanie Butler | Butler Lite | 1A: American Light Lager | Kansas City Bier Meisters |
3rd | Fritz Schanz | Stearman's American Light Lager | 1A: American Light Lager | Denton County Homebrewers Guild |
Table 2: International & Czech Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jereme Grissom Co-Brewer: Josh Grissom | Cerveza de Maiz Verde | 2A: International Pale Lager | Circle City Zymurgy |
2nd | Jarrett Long Co-Brewer: John Bates | Amber Is The Color Of Your Energy | 3C: Czech Amber Lager | Horsemen of the Hopocalypse |
3rd | Charles Packard | Beer 1 | 3D: Czech Dark Lager | THIRSTY |
Table 3: Pale Malty European Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Olson | Right Bock At Ya | 4C: Helles Bock | ZZHops Homebrewing Club |
2nd | Daniel Kukuk | Home Port | 4B: Festbier | Motor City Mashers |
3rd | Drew Templeton | Fluffy Fest | 4B: Festbier | Iowa Brewers Union |
Table 4: Pale Bitter European Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | Ein Stein | 5A: German Leichtbier | Kansas City Bier Meisters |
2nd | Caleb Meinke | Single Pass | 5B: Kolsch | Madison Homebrewers & Tasters |
3rd | Simon Clark | Kraut Who's Out | 5D: German Pils | Kansas City Bier Meisters |
Table 5: Marzen (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Drew Templeton | Hundfest | 6A: Marzen | Iowa Brewers Union |
2nd | Justin Cadwell | Oktoberfest | 6A: Marzen | Homebrewers Local 402 |
3rd | Micah Renner | Die Fledermaus | 6A: Marzen | |
Table 6: Amber European Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Metts Potter | Got It! | 7A: Vienna Lager | Bloatarian Brewing League |
2nd | Dan Acheson | Winfield Ate Her - Lite | 6C: Dunkels Bock | Urban Knaves of Grain |
3rd | Justin Gerharter | Beer 4 | 7A: Vienna Lager | Homebrewers Local 402 |
Table 7: Dark & Strong European Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Martin | Baltic | 9C: Baltic Porter | Kansas City Bier Meisters |
2nd | Eric Martin | Doppelbock | 9A: Doppelbock | Kansas City Bier Meisters |
3rd | Shawn Montgomery | Darling Dunkel | 8A: Munich Dunkel | Iowa Brewers Union |
Table 8: German Wheat Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | Ryezenbock | 10C: Weizenbock | Kansas City Bier Meisters |
2nd | Michael Rensing | All My Apes Gone | 10C: Weizenbock | Cane Island Alers (CIA) |
3rd | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
Table 9: Commonwealth Pale & Bitter Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Wagner | Farcical Aquatic Ceremony | 11C: Strong Bitter | Kansas City Bier Meisters |
2nd | Sean Greenwood | Shawnee Best Bitter | 11B: Best Bitter | Johnson County Brewing Society |
3rd | Joseph Belevender | Begbies Last Deal | 11B: Best Bitter | Pontiac Brewing Tribe |
Table 10: British Isles Amber & Brown Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Martin | Mild | 13A: Dark Mild | Kansas City Bier Meisters |
2nd | Justin Gerharter | Beer2 | 14C: Scottish Export | Homebrewers Local 402 |
3rd | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 11: British Isles Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Irish Stout | 15B: Irish Stout | Denton County Homebrewers Guild |
2nd | Shawn Montgomery | Full Monty | 15C: Irish Extra Stout | Iowa Brewers Union |
3rd | Drew Templeton | Oats | 16B: Oatmeal Stout | Iowa Brewers Union |
Table 12: Strong Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jamye Naramore Co-Brewer: Cody Naramore | Going Under | 17B: Old Ale | Kansas City Bier Meisters |
2nd | Eric Wiens | Barleywine | 22C: American Barleywine | Foam Blowers of Indiana (FBI) |
3rd | Michael Rensing | Dr. Steve Brule's Wheat Berry Wine! | 22D: Wheatwine | Cane Island Alers (CIA) |
Table 13: American Pale, Amber & Brown Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Wagner | Truly You Have A Dizzying Intellect | 19C: American Brown Ale | Kansas City Bier Meisters |
2nd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
3rd | Bill Boyer | Goonies Never Say Die | 19C: American Brown Ale | North Georgia Malt Monkeys |
HM | Scott Levander | The Gilted Ale | 19A: American Amber Ale | Lincoln Lagers |
Table 14: American Porter & Stout (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Darren Vaughn Co-Brewer: Tim Bewley | Timmy's Porter | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Mike & Stephanie Butler | Booster Shot | 20C: Imperial Stout | Kansas City Bier Meisters |
3rd | Taylor Norland | Porter There, Son | 20A: American Porter | Iowa Brewers Union |
Table 15: IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jamye Naramore Co-Brewer: Cody Naramore | Down In Southside Birmingham | 21B2: Black IPA | Kansas City Bier Meisters |
2nd | Alex Boyer | Simply Simcoe | 21A: American IPA | Johnson County Brewing Society |
3rd | Jed Lengerich | Conflict of Interest | 21A: American IPA | MASH Fort Wayne Homebrew Club |
Table 16: New England IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Thimmesch | Super Juice Time | 21B7: New England IPA | Lincoln Lagers |
2nd | Nicholas Wilkening Co-Brewer: Meghan Knutson | Smells Like Awesome - Volume 5 | 21B7: New England IPA | Iowa Brewers Union |
3rd | Steve Ristau | Mandavariana | 21B7: New England IPA | |
Table 17: Sour Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Beatty | Tart Cherry Lambic | 23F: Fruit Lambic | Lincoln Lagers |
2nd | Jamye Naramore Co-Brewer: Cody Naramore | Damned If You Do, Damned If You Don't | PRX4: Catharina Sour | Kansas City Bier Meisters |
3rd | Justin Cadwell | Fake Fun | 23F: Fruit Lambic | Homebrewers Local 402 |
Table 18: Belgian Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Biere de Garde | 24C: Biere de Garde | Denton County Homebrewers Guild |
2nd | Steve Ristau | Double Grisette | 25B: Saison | |
3rd | Fritz Schanz | Stearman's Golden Strong Ale | 25C: Belgian Golden Strong Ale | Denton County Homebrewers Guild |
Table 19: Trappist Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Joyce | Buzzed Monk | 26A: Trappist Single | Sun Prairie Worthogs |
2nd | David Fetty | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Brixie's Brewers |
3rd | Ryan Larsen | Belgian Quad | 26D: Belgian Dark Strong Ale | Greater Omaha Homebrewers Anonymous |
Table 20: American Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Martin Co-Brewer: Kcbm Barrel Project | Wild Stout | 28C: Wild Specialty Beer | Kansas City Bier Meisters |
2nd | Shawn Montgomery Co-Brewer: Nick Merfeld | Muddleberry Sour | 28C: Wild Specialty Beer | Iowa Brewers Union |
3rd | Eric Martin | Meerts | 28B: Mixed Fermentation Sour Beer | Kansas City Bier Meisters |
Table 21: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Boyer | Kayak Klatch | 29B: Fruit and Spice Beer | Johnson County Brewing Society |
2nd | Jeremiah Baer | Tangerine Salty Baer | 29A: Fruit Beer | East Side Brewers [IL] |
3rd | Kevin Wojdak Co-Brewer: Dan Acheson Eileen Uchima Ray Nonnie Noah Wojdak Mike Uchima Mike Kimble | Passion-Fruitier | 29A: Fruit Beer | Urban Knaves of Grain |
HM | Bill Boyer | Nein! Nein! Nein! - Cherry | 29A: Fruit Beer | North Georgia Malt Monkeys |
Table 22: Spiced Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Martin | Chanterelle | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
2nd | Tom Mendick | Doughnut's Revenge | 30A: Spice, Herb, or Vegetable Beer | Homebrewers Local 402 |
3rd | Fritz Schanz | Stearman's Spiced Ale | 30C: Winter Seasonal Beer | Denton County Homebrewers Guild |
HM | Robert Lyst | Chocolate Donut Pastry Imperial Stout/with Coconut | 30A: Spice, Herb, or Vegetable Beer | Iowa Brewers Union |
Table 23: Smoked Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Martin | Urbock | 32A: Classic Style Smoked Beer | Kansas City Bier Meisters |
2nd | Kellan Stec | Smoked Vienna | 32A: Classic Style Smoked Beer | Railroaders Brew Club |
3rd | Chris Proulx | In The Dark | 32A: Classic Style Smoked Beer | Homebrewers Local 402 |
Table 24: Wood Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Lawrence Bolton | Bourbon Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Boneyard Union of Zymurgical Zealots (BUZZ) |
2nd | Darren Vaughn Co-Brewer: Travis Kirby | Barrel Quad | 33A: Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Drew Templeton | Welsh Corgi Wine | 33A: Wood-Aged Beer | Iowa Brewers Union |
HM | Darren Vaughn Co-Brewer: Travis Kirby | Barrel Party | 33B: Specialty Wood-Aged Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 25: Historical, Specialty & Alternative Fermentables (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jamye Naramore Co-Brewer: Cody Naramore | Hip To Be Square | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
2nd | Bill Boyer | Dr Pepper | 34C: Experimental Beer | North Georgia Malt Monkeys |
3rd | Alex Williams Co-Brewer: Patrick Williams | Pendergast's Porter | 27A8: Pre-Prohibition Porter | Big Easy Homebrewers |
Table 26: What is Juice (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Mendick | It's the F'n Catarina Wine Mixer | 35A: What is Juice | Homebrewers Local 402 |
2nd | Patrick McCabe | Blonde Redhead | 35A: What is Juice | Lincoln Lagers |
3rd | Scott Levander | 9021-Oh! (A.K.A The Peach Pit) | 35A: What is Juice | Lincoln Lagers |
Table 27: Cider & Perry (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | The Ghost Of Johnny Appleseed | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
2nd | Christopher Barrier | Peach Mango Cider | C2B: Cider with Other Fruit | |
3rd | Jarrett Long Co-Brewer: John Bates | Zombie Killing | C2F: Specialty Cider/Perry | Horsemen of the Hopocalypse |
HM | Anthony Sasso | Pomme Sèche | C1C: French Cider | 816Pack |
Table 28: Traditional Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Sasso | Straight Up Mead | M1A: Dry Mead | 816Pack |
2nd | Daniel Kukuk | Mighty Mac | M1C: Sweet Mead | Motor City Mashers |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Somedays Won't Ever End | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
Table 29: Fruit Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | What Is... Your Favorite Color? | M2C: Berry Mead | North Georgia Malt Monkeys |
2nd | Bill Boyer | Mosquito Hunters - V1.0 | M2B: Pyment | North Georgia Malt Monkeys |
3rd | Robert Lyst | Aronia Berry Mead 21 | M2C: Berry Mead | Iowa Brewers Union |
Table 30: Spiced & Specialty Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Beatty | Apple Butter Cyser | M3A: Fruit and Spice Mead | Lincoln Lagers |
2nd | Jamye Naramore Co-Brewer: Cody Naramore | Hot And Hectic | M3B: Spice, Herb, or Vegetable Mead | Kansas City Bier Meisters |
3rd | Jed Lengerich | Futile Effort | M3A: Fruit and Spice Mead | MASH Fort Wayne Homebrew Club |
HM | Adam Thalken | Lavender Metheglin | M3A: Fruit and Spice Mead | Lincoln Lagers |