Thanks to all who participated in the 2024 Sower's Cup.
There were 400 entries judged and 138 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Simon Clark | Ad Dei Gloriam | 1B: American Lager | Kansas City Bier Meisters |
2nd | Kevin Olson Co-Brewer: Sam Brewster | 2021-2023 Blend | 23E: Gueuze | ZZHops Homebrewing Club |
3rd | Dan Acheson | The Dark Goat | 6C: Dunkels Bock | Urban Knaves of Grain |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Adam Thalken | Cider?! I Hardly Know Her! | C1A: New World Cider | Lincoln Lagers |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | Thing 3 | M3B: Spice, Herb, or Vegetable Mead | Red Earth Brewers |
Winning Entries
Table 1: Standard American Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Clark MHP | Ad Dei Gloriam | 1B: American Lager | Kansas City Bier Meisters |
2nd | Chad Medford MHP | Old Canoe Lager | 1B: American Lager | Red Earth Brewers |
3rd | Jeremy Anderson | Indianaland | 1C: Cream Ale | |
Table 2: International and Pale Malty Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Wherever I May Roam | 2C: International Dark Lager | Kansas City Bier Meisters |
2nd | Kevin Olson MHP | Speedos And A Full Cooler | 2B: International Amber Lager | ZZHops Homebrewing Club |
3rd | Dominick Dufner MHP | Gates Of Helles | 4A: Munich Helles | STLBrewhogs |
HM | Chad Medford MHP | Austrian Sunset | 2B: International Amber Lager | Red Earth Brewers |
Table 3: Czech Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Kinda Sorta Polotmave | 3C: Czech Amber Lager | Urban Knaves of Grain |
2nd | Kevin Olson MHP | Jantar | 3C: Czech Amber Lager | ZZHops Homebrewing Club |
3rd | Chad Medford MHP | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
Table 4: Festbier & Märzen (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford MHP | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
2nd | Ross Stuart MHP | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
3rd | Alexander Boyer MHP | Oktoberfest | 6A: Märzen | Johnson County Brewing Society |
Table 5: Pale Bitter Euro & Kiwi Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
2nd | Jamye & Cody Naramore | Blinded By The Leicht | 5A: German Leichtbier | Kansas City Bier Meisters |
3rd | Stephen Schmitt MHP | NZ Pils | LSX5: New Zealand Pilsner | Evanston Homebrew Club |
HM | Ross Stuart MHP | NZ Pils | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
Table 6: Amber European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | The Dark Goat | 6C: Dunkels Bock | Urban Knaves of Grain |
2nd | Eric Martin | Isaria Alt | 7B: Altbier | Kansas City Bier Meisters |
3rd | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
HM | Shaun Holbrook | Over Achiever 2.0 | 6C: Dunkels Bock | 816Pack |
Table 7: Dark & Strong European Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold MHP | Meanbrews Doppelbock With Novalager | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Mike & Stephanie Butler MHP | Club Prometheus | 9A: Doppelbock | Kansas City Bier Meisters |
3rd | Jay Highfill Co-Brewer: Ron Barnes | Handyman On Ice | 9B: Eisbock | |
Table 8: Wheat Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Change Your Password | 10C: Weizenbock | Kansas City Bier Meisters |
2nd | Chad Medford MHP | Waving Wheat | 10A: Weissbier | Red Earth Brewers |
3rd | Tim Hayes MHP | Sunny Suds | 1D: American Wheat Beer | Garage Brewers Society |
HM | Kristina Alas Co-Brewer: Unl Big Red Brew Club | Entry1 | 10C: Weizenbock | Lincoln Lagers |
Table 9: Commonwealth Pale & Bitter Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler MHP | Walk Away | 12A: British Golden Ale | Kansas City Bier Meisters |
2nd | Santiago Irigoyen MHP | Bitter Redcoat #28 | 11B: Best Bitter | Underground Brewers of Connecticut |
3rd | Matthew Mead MHP | Honk At Your Ale! | 11B: Best Bitter | PrimeTime Brewers |
Table 10: British Isles Amber & Brown Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney MHP | 6 | 14C: Scottish Export | Iowa Brewers Union |
2nd | John Luhmann MHP Co-Brewer: Jeremy James | Carmel Bomb | 13B: British Brown Ale | Iowa Brewers Union |
3rd | Kevin Olson MHP | Darkish, Like My Heart | 13A: Dark Mild | ZZHops Homebrewing Club |
Table 11: European Stout & Porter (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darren Vaughn | I'm Irish Ish | 15B: Irish Stout | |
2nd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
3rd | Fritz Schanz MHP | Stearman's Oatmeal Stout | 16B: Oatmeal Stout | Denton County Homebrewers Guild |
Table 12: Strong Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Frymark MHP | 6 | 22B: American Strong Ale | QUAFF |
2nd | Jay Highfill | Darkness In The Republic | 22C: American Barleywine | |
3rd | Dwight Wilson MHP | Clan Logan | 17C: Wee Heavy | O-Town Hop Heads |
Table 13: Pale American Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | C.J. Parker | 18A: Blonde Ale | Evanston Homebrew Club |
2nd | Jim Novotny | Pale Ale | 18B: American Pale Ale | Lincoln Lagers |
3rd | Colby Reineke MHP | Deflecting Palm | 18B: American Pale Ale | Minnesota Home Brewers Association |
Table 14: Amber and Brown American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Cali Common | 19B: California Common | Evanston Homebrew Club |
2nd | Matthew Mead MHP | RED, White And Blue B2 - Malty Boi | 19A: American Amber Ale | PrimeTime Brewers |
3rd | Tim Hayes MHP | Save Me Fritz | 19B: California Common | Garage Brewers Society |
HM | Kevin Wagner MHP | Gopher Everett? | 19C: American Brown Ale | Kansas City Bier Meisters |
Table 15: American Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | Maybe Kate's Not So Great? | 20C: Imperial Stout | Kansas City Bier Meisters |
2nd | Patrick Williams MHP Co-Brewer: Alex Williams | This Porter Is STOUT! | 20A: American Porter | Kansas City Bier Meisters |
3rd | Dwight Wilson MHP | Black Beauty | 20C: Imperial Stout | O-Town Hop Heads |
Table 16: IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Langtry | Hazy IPA | 21C: Hazy IPA | Lincoln Lagers |
2nd | John Luhmann MHP | CitMoSab Hazy IPA | 21C: Hazy IPA | Iowa Brewers Union |
3rd | Cody Barrier | Pre-Service Meeting | 21B2: Black IPA | ZZHops Homebrewing Club |
Table 17: International Sour Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson MHP Co-Brewer: Sam Brewster | 2021-2023 Blend | 23E: Gueuze | ZZHops Homebrewing Club |
2nd | Kevin Olson MHP | Spring Break! Jaboticaba! | LSX4: Catharina Sour | ZZHops Homebrewing Club |
3rd | Eric Martin | Triticale | 23A: Berliner Weisse | Kansas City Bier Meisters |
Table 18: Belgian Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Barron | Golden Strong | 25C: Belgian Golden Strong Ale | |
2nd | Tim Hayes MHP | Beer For Keeping | 24C: Bière de Garde | Garage Brewers Society |
3rd | Alexander Boyer MHP | Dave's Rustic Ale | 25B: Saison | Johnson County Brewing Society |
HM | Eric Martin | Three Grain | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
Table 19: Trappist Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Aintcha #meanbrews Variant | 26A: Belgian Single | Urban Knaves of Grain |
2nd | Ross Stuart MHP | Quad | 26D: Belgian Dark Strong Ale | Arizona Society of Homebrewers |
3rd | Jay Highfill | Earned Helplesness | 26D: Belgian Dark Strong Ale | |
Table 20: Historical Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kim Theesen | Gabrielle's Gruit | 27A: Historical Beer | Lincoln Lagers |
2nd | Richard Mueggenberg MHP | L | 27A3: Lichtenhainer | Iowa Brewers Union |
3rd | Justin Holman MHP | Kellerbier | 27A1: Kellerbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 21: American Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Peppler | Hazy Sour | 28D: Straight Sour Beer | Brauer Unterstutzungs Verein |
2nd | Michael Rensing MHP | Party At The Moon Tower | 28A: Brett Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Roger Stortenbecker | Funkadelic Fred | 28B: Mixed Fermentation Sour Beer | Lincoln Lagers |
Table 22: Fruit Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | Ich Bin Ein Fruchtiger Berliner | 29A: Fruit Beer | Kansas City Bier Meisters |
2nd | Zach Goulder MHP Co-Brewer: Stacey Jeanty | Blueberry Pilsner | 29C: Specialty Fruit Beer | Green Bay Rackers |
3rd | Bill Gavin Roy Ventullo | Maid Marion | 29A: Fruit Beer | CRAZE |
Table 23: Spiced Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Samek | Pumkin Ginger Saison | 30A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
2nd | Josh Shenton | Lil Sis Hibis | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Jeremy Peppler | Rosemerry Xmas Ale 2023 | 30C: Winter Seasonal Beer | Brauer Unterstutzungs Verein |
Table 24: Smoked & Wood Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz MHP | Stearman's Smoked Baltic Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
2nd | David Merz | Mqt59 | 33B: Specialty Wood-Aged Beer | Railroaders Brew Club |
3rd | Kevin Olson MHP Co-Brewer: Shane Kammerer Michael Wilcox Jason Elder John Daly | Gin Barrel Project 2 | 33B: Specialty Wood-Aged Beer | ZZHops Homebrewing Club |
Table 25: Specialty & Alternative Fermentables Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk MHP | Stella Pilseria | 34B: Mixed-Style Beer | Motor City Mashers |
2nd | Kevin Wagner MHP | You Sit On A Throne Of Ryes | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
3rd | Chad Medford MHP | Other Side Of The Pillow | 34B: Mixed-Style Beer | Red Earth Brewers |
Table 26: Cider & Perry (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Thalken | Cider?! I Hardly Know Her! | C1A: New World Cider | Lincoln Lagers |
2nd | Matthew Mead MHP | Cheater Wood Cider | C2F: Specialty Cider/Perry | PrimeTime Brewers |
3rd | Deborah And Marc Prichard MHP | Flame Thrower Not Included | C2E: Cider with Herbs/Spices | Red Earth Brewers |
Table 27: Traditional & Specialty Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Freeman MHP | Coffee Blossom Traditional | M1C: Sweet Mead | Red Earth Brewers |
2nd | Matthew Herrold MHP | Honeyshine Aged Mead | M4C: Experimental Mead | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Zach Fenton Co-Brewer: Lacy Phillippe | Entry2 | M1C: Sweet Mead | Lincoln Lagers |
Table 28: Fruit Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold MHP | Power Of The Dark Side | M2E: Melomel | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Garrett Freeman MHP | Thing 2 | M2C: Berry Mead | Red Earth Brewers |
3rd | Kevin Wagner MHP | Tropical Prairiedise | M2D: Stone Fruit Mead | Kansas City Bier Meisters |
HM | Brian Stephens MHP | Strawberry Charade | M2C: Berry Mead | Keepers of Craft |
Table 29: Spiced Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Freeman MHP | Thing 3 | M3B: Spice, Herb, or Vegetable Mead | Red Earth Brewers |
2nd | Nicholas Merfeld MHP Co-Brewer: Shawn Montgomery | Summer's End | M3A: Fruit and Spice Mead | Iowa Brewers Union |
3rd | Garrett Freeman MHP | Thing 1 | M3B: Spice, Herb, or Vegetable Mead | Red Earth Brewers |
Table 30: SPECIAL CATEGORY: 10 for 10 (2 entries)
No winners have been entered for this table. Please check back later.