Thanks to all who participated in the The Sower's Cup Homebrew Competition.
There were 369 entries judged and 137 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daniels KC McKinney | Czech Dark Lager | 3D: Czech Dark Lager | Iowa Brewers Union |
2nd | Mike & Stephanie Butler | Dandy Andy's Brown | 13B: British Brown Ale | Kansas City Bier Meisters |
3rd | Jason McLaughlin | Ba Nillllaz | 33B: Specialty Wood-Aged Beer | Lincoln Lagers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Michael Rensing | Bienvenue Mr. Chance | C1C: French Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Jason McLaughlin | Old Fashioned Honey Yum Yum | M3A: Fruit and Spice Mead | Lincoln Lagers |
Winning Entries
Table 1: Standard American Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Norland | Hoppy Wheat | 1D: American Wheat Beer | Iowa Brewers Union |
2nd | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
3rd | Dan Acheson | It's Not Creamy Enough. Add Lactose. | 1C: Cream Ale | Urban Knaves of Grain |
Table 2: International and Pale Malty Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Tony's Wedding | 4A: Munich Helles | Iowa Brewers Union |
2nd | Carl Teachey | Helles | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Steve Ristau | Santiago's Surf | 2B: International Amber Lager | |
Table 3: Czech Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Czech Dark Lager | 3D: Czech Dark Lager | Iowa Brewers Union |
2nd | Kevin Olson | Temny | 3D: Czech Dark Lager | ZZHops Homebrewing Club |
3rd | Fritz Schanz | Stearman's Czech Amber Lager | 3C: Czech Amber Lager | Denton County Homebrewers Guild |
Table 4: Festbier & Märzen (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Darren Vaughn | Huntsman | 6A: Märzen | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jeff Mathiowetz | Fugingroovin | 4B: Festbier | Maltose Falcons |
3rd | Jamye & Cody Naramore | Being Trapped At Burning Man Is Almost As Bad As Being Trapped In A Conversation With Someone Who Went To Burning Man | 4B: Festbier | Kansas City Bier Meisters |
Table 5: Pale Bitter European Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fritts | Vicarious | 5C: German Helles Exportbier | Club Wort |
2nd | Randy Daniels KC McKinney | German Pils | 5D: German Pils | Iowa Brewers Union |
3rd | Justin Cadwell | Divorces Are Expensive | 5B: Kölsch | Homebrewers Local 402 |
Table 6: Amber European Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Vienna Lager | 7A: Vienna Lager | Iowa Brewers Union |
2nd | Aaron Reif | Bock | 6C: Dunkels Bock | Iowa Brewers Union |
3rd | John Luhmann Co-Brewer: Steve Pavletich | Rauchbier | 6B: Rauchbier | Iowa Brewers Union |
Table 7: Dark & Strong European Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | Unorthodox Kind Of Guy | 8A: Munich Dunkel | Kansas City Bier Meisters |
2nd | Travis Kirby | Baltic Porter | 9C: Baltic Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Matthew Herrold | Dopple Your Pleasure Dopple Your Fun - Novalager #meanbrews | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 8: German Wheat Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | No Bazooka, Joe | 10C: Weizenbock | Kansas City Bier Meisters |
2nd | Phillip Abbott | Hippie | 10B: Dunkels Weissbier | Johnson County Brewing Society |
3rd | Steve Ristau | D'Wiesn Weißbier | 10A: Weissbier | |
HM | Phillip Abbott | Beatnik | 10C: Weizenbock | Johnson County Brewing Society |
Table 9: Commonwealth Pale & Bitter Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson | Safety Glasses | 11C: Strong Bitter | ZZHops Homebrewing Club |
2nd | Dann Searcy Co-Brewer: Sally Crosson | Dodgy Codger | 11B: Best Bitter | Kansas City Bier Meisters |
3rd | Nicholas Wilkening | Esb | 11C: Strong Bitter | Iowa Brewers Union |
Table 10: British Isles Amber & Brown Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | Dandy Andy's Brown | 13B: British Brown Ale | Kansas City Bier Meisters |
2nd | Sam Hoopes | Dublin Bound | 13C: English Porter | Ninja Homebrewers |
3rd | Fritz Schanz | Stearman's British Brown | 13B: British Brown Ale | Denton County Homebrewers Guild |
HM | Sean McCanne | Kissing The Blarney Stone | 15A: Irish Red Ale | Red Earth Brewers |
Table 11: British Isles Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson | First You Get The Sugar, Then You Get... | 16A: Sweet Stout | ZZHops Homebrewing Club |
2nd | Simon Clark | Freeman Era! | 15B: Irish Stout | Kansas City Bier Meisters |
3rd | Jeff Mathiowetz | Scallywag | 16B: Oatmeal Stout | Maltose Falcons |
Table 12: Strong Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Peppler | Old Ale | 17B: Old Ale | Brauer Unterstutzungs Verein |
2nd | Kevin Wagner | Those Jackwagons Across The Road | 22A: Double IPA | Kansas City Bier Meisters |
3rd | Matthew White | Uk Strong | 17A: British Strong Ale | Seven City Brewers |
HM | Craig Samek | Samek Strong Ale | 17A: British Strong Ale | Lincoln Lagers |
Table 13: American Pale, Amber & Brown Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's California Common | 19B: California Common | Denton County Homebrewers Guild |
2nd | Fritz Schanz | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
3rd | Jeff Mathiowetz | Don't Brownout On Me | 19C: American Brown Ale | Maltose Falcons |
Table 14: American Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Rose Co-Brewer: Julie | Twist And Stout | 20B: American Stout | Kansas City Bier Meisters |
2nd | Sam Hoopes | Maga! Port | 20A: American Porter | Ninja Homebrewers |
3rd | Christopher Barrier Co-Brewer: Dillon Jarrett | Dad's Recliner | 20B: American Stout | ZZHops Homebrewing Club |
Table 15: IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick McCabe | It Goes Without Saying, Rusty | 21B5: Rye IPA | Lincoln Lagers |
2nd | Justin Cadwell | Aunt Nancy | 21A: American IPA | Homebrewers Local 402 |
3rd | Gary Eagleburger | IPA | 21A: American IPA | Zymurgists of the Ozarks |
Table 16: Sour, Wild & Brett Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Party At The Moon Tower | 28A: Brett Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Fritz Schanz | Stearman's Gose | 23G: Gose | Denton County Homebrewers Guild |
3rd | Nick Hartley Co-Brewer: Heather Hartley | Thank You Pritchards #mhp | 23G: Gose | Red Earth Brewers |
Table 17: Belgian Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rick Chainani | Wit | 24A: Witbier | |
2nd | Jamye & Cody Naramore | Sorkin's Selection | 24C: Bière de Garde | Kansas City Bier Meisters |
3rd | Deborah And Marc Prichard | Effin Cody Is Our Hero #mhp | 24C: Bière de Garde | Kansas City Bier Meisters |
Table 18: Trappist Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | On The Dubbel | 26B: Belgian Dubbel | Kansas City Bier Meisters |
2nd | Matthew Herrold | Tripel Secret Probation | 26C: Belgian Tripel | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Phillip Abbott | Silent Knight, Holy Knight! | 26C: Belgian Tripel | Johnson County Brewing Society |
Table 19: Strong Belgian Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney | Tank 1587 | 25B: Saison | Iowa Brewers Union |
2nd | Steve Ristau | Bièrelzebub | 25C: Belgian Golden Strong Ale | |
3rd | Ron Barnes | Golden Eye | 25C: Belgian Golden Strong Ale | Kansas City Bier Meisters |
Table 20: Fruit Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Luhmann | Key Lime Pie Pastry Sour | 29B: Fruit and Spice Beer | Iowa Brewers Union |
2nd | Shawn Montgomery | Gooseberry Gose | 29A: Fruit Beer | Iowa Brewers Union |
3rd | Kevin Olson | Spring Break! Passion Fruit! | 29A: Fruit Beer | ZZHops Homebrewing Club |
Table 21: Spiced Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ron Barnes | Cheer Bear Stare | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
2nd | Jason McLaughlin | Gazonokosilka Pivo | 30A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
3rd | Matthew White | Gingerly In There | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
Table 22: Wood Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason McLaughlin | Ba Nillllaz | 33B: Specialty Wood-Aged Beer | Lincoln Lagers |
2nd | Matthew White | Ba Team Uk | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Sean McCanne | Would You Like Some Wine With That Wheat? | 33B: Specialty Wood-Aged Beer | Red Earth Brewers |
Table 23: Odd Balls: Historical, Smoked, Specialty & Alternative Fermentables (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Ode To Bamburg | 32A: Classic Style Smoked Beer | Urban Knaves of Grain |
2nd | Taylor Norland | Hoppy Kölsch | 27A1: Kellerbier | Iowa Brewers Union |
3rd | Deborah And Marc Prichard | Professor Pickles The Destroyer #mhp | 27A3: Lichtenhainer | Kansas City Bier Meisters |
Table 24: Special Category: Fresh Hopped Beer (1 entry)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Finke Co-Brewer: Scott Lavender Jason Krontz Terry Schwimmer | Mi Copper Pale Ale | 35A: Special Category: Fresh Hopped Beer | Lincoln Lagers |
Table 25: Standard Cider and Perry (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Bienvenue Mr. Chance | C1C: French Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Bill Boyer | Inspector Clouseau | C1C: French Cider | North Georgia Malt Monkeys |
3rd | Myles Burkemper | Oh! You're Serious? | C1A: New World Cider | Kansas City Bier Meisters |
Table 26: Specialty Cider and Perry (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Churros On My Mind | C2E: Cider with Herbs/Spices | Seven City Brewers |
2nd | Kevin Olson | Who Lives In A Pineapple Under The Sea? | C2B: Cider with Other Fruit | ZZHops Homebrewing Club |
3rd | Bill Boyer | The Bobo | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
Table 27: Traditional & Specialty Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Wild Wild Mead | M1C: Sweet Mead | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Bill Boyer | Holy Hand Grenade Of Antioch - Lemon 2023 | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | Matthew Herrold | Shagbark Hickory Mead | M4C: Experimental Mead | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
HM | Kevin Olson | What's A Hypocras? | M4B: Historical Mead | ZZHops Homebrewing Club |
Table 28: Fruit Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Pog | M2E: Melomel | Seven City Brewers |
2nd | Bill Boyer | Quest For The Holy Grail 2023 | M2B: Pyment | North Georgia Malt Monkeys |
3rd | Jason Krontz | Berry Meadsworth | M2C: Berry Mead | Lincoln Lagers |
Table 29: Spiced Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason McLaughlin | Old Fashioned Honey Yum Yum | M3A: Fruit and Spice Mead | Lincoln Lagers |
2nd | Sam Matthew | If At First You Don't Succeed, Chai Chai Again... | M3A: Fruit and Spice Mead | Lincoln Lagers |
3rd | Bill Boyer | Melter Chocolate Cherry | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |