2026 Sower's Cup
Thanks to all who participated in the 2026 Sower's Cup.
There were 387 entries judged and 144 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | KC McKinney Randy Daniels | Call Me | 25A: Belgian Blond Ale | Iowa Brewers Union |
| 2nd | Jamye & Cody Naramore | Thirsty Like the Wolf | 2A: International Pale Lager | Kansas City Bier Meisters |
| 3rd | Curtis Ritter | Fräulein | 18A: Blonde Ale | Ace Brewing Society |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs | Major Monogram | C4B: Heirloom Perry | Dead Yeast Society [LA] |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs | Arrow of Apollo | M3B: Spice, Herb, or Vegetable Mead | Dead Yeast Society [LA] |
| 2nd | Deborah And Marc Prichard | My stones get twisted sometimes | M2D: Stone Fruit Mead | Kansas City Bier Meisters |
| 3rd | David Towles | Sweet Hydromel | M1C: Sweet Mead | Red Earth Brewers |
Winning Entries
American Lager (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Bechina MHP | The Charlotte | 1B: American Lager | Kansas City Bier Meisters |
| 2nd | Jamye & Cody Naramore MHP | Take It Easy Baby | 1B: American Lager | Kansas City Bier Meisters |
| 3rd | Mike Neice MHP | Mikey's Light | 1A: American Light Lager | Ace Brewing Society |
International and Pale Malty Lager (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jamye & Cody Naramore MHP | Thirsty Like the Wolf | 2A: International Pale Lager | Kansas City Bier Meisters |
| 2nd | Kellan Stec | Railroadersfest | 4B: Festbier | Railroaders Brew Club |
| 3rd | Patrick Carey MHP | Get Maibock's Name out of Your Mouth | 4C: Helles Bock | Upstate NY Homebrewers Assn |
| HM | Alex Boyer MHP | Yonaguni Extra Dry | 2A: International Pale Lager | Johnson County Brewing Society |
Czech Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Neice MHP | Night Flight | 3B: Czech Premium Pale Lager | Ace Brewing Society |
| 2nd | Alex Boyer MHP | Polotmavy | 3C: Czech Amber Lager | Johnson County Brewing Society |
| 3rd | John Luhmann MHP | Czech Yo Self | 3D: Czech Dark Lager | Kansas City Bier Meisters |
Pale Bitter European Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nate Deichert MHP Co-Brewer: Shannon Maxwell | Leg Lickers Leicht | 5A: German Leichtbier | Ale Riders Homebrew Club |
| 2nd | Pete Graham MHP | Stanger Things | 5B: Kölsch | Foam Blowers of Indiana (FBI) |
| 3rd | Chad Rozniecki | Noble Light Pilsner | 5D: German Pils | Homebrewers Local 402 |
| HM | Michael Sawyer | Flightless Fowl | LSX5: New Zealand Pilsner | ZZHops Homebrewing Club |
Amber European Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Abbott MHP | Alte Schule | 7B: Altbier | Johnson County Brewing Society |
| 2nd | Metts Potter | Bock Away Slowly | 6C: Dunkels Bock | Bloatarian Brewing League |
| 3rd | Mr. Kim Hynek MHP | Vienna Lager V.1 | 7A: Vienna Lager | Red Earth Brewers |
Dark & Strong European Lager (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Martin | Inebriator | 9A: Doppelbock | Kansas City Bier Meisters |
| 2nd | Roger Stortenbecker | Gemütlichkeit | 8A: Munich Dunkel | Lincoln Lagers |
| 3rd | Jeremy Rott MHP | Make it Legendary | 9A: Doppelbock | Johnson County Brewing Society |
Wheat Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Polczynski MHP | Cool Uncle Dunkel | 10B: Dunkels Weissbier | Red Earth Brewers |
| 2nd | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
| 3rd | Rich And Karen Vander Ploeg MHP | Monk’s reserve | 10C: Weizenbock | Johnson County Brewing Society |
Commonwealth Pale & Bitter Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | One Bitter Bloke | 11C: Strong Bitter | Keystone Hops |
| 2nd | Alex & Patrick Williams MHP Co-Brewer: Peter Kintner | Asgarnian Ale | 12A: British Golden Ale | Kansas City Bier Meisters |
| 3rd | Metts Potter | Wobbling Giant | 11A: Ordinary Bitter | Bloatarian Brewing League |
British Isles Amber & Brown Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Reed | Return of the Mild | 13A: Dark Mild | Brauer Unterstutzungs Verein |
| 2nd | David Towles MHP | Scottish Heavy | 14B: Scottish Heavy | Red Earth Brewers |
| 3rd | Metts Potter | Kilt a Man | 14B: Scottish Heavy | Bloatarian Brewing League |
| HM | Nate Deichert MHP Co-Brewer: Shannon Maxwell | Mild Mood Swings | 13A: Dark Mild | Ale Riders Homebrew Club |
European Stout & Porter (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Wagner MHP | There once was a brewer from the plains Who brewed lots of beer with his grains. He said with a snort as he vorlaufed his wort If this ale turns out good I will chug it | 16C: Tropical Stout | Kansas City Bier Meisters |
| 2nd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
| 3rd | Michael Sawyer | Privateer | 16B: Oatmeal Stout | ZZHops Homebrewing Club |
Strong Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Carey MHP | Barleywine II: The Sequel | 17D: English Barley Wine | Upstate NY Homebrewers Assn |
| 2nd | Kevin Olson MHP | Enhance...Enhance...Enhance | 17C: Wee Heavy | ZZHops Homebrewing Club |
| 3rd | Rich And Karen Vander Ploeg MHP | Rustic Vibes | 17B: Old Ale | Johnson County Brewing Society |
Light American Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter MHP | Fräulein | 18A: Blonde Ale | Ace Brewing Society |
| 2nd | Jamye & Cody Naramore MHP | You're Filthy Cute and Baby You Know It | 1C: Cream Ale | Kansas City Bier Meisters |
| 3rd | Michael Sawyer | OPE Midwest Cream Ale | 1C: Cream Ale | ZZHops Homebrewing Club |
American Pale Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Pete Graham MHP | Belma! | 18B: American Pale Ale | Foam Blowers of Indiana (FBI) |
| 2nd | Nate Deichert MHP Co-Brewer: Shannon Maxwell | Savin' Thumper | 18B: American Pale Ale | Ale Riders Homebrew Club |
| 3rd | Jesse Flores | El Classico | 18B: American Pale Ale | Ace Brewing Society |
Amber & Brown American Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Reed | My Other Brother Darryl's Amber Ale | 19A: American Amber Ale | Brauer Unterstutzungs Verein |
| 2nd | John Luhmann MHP | Carmel Bomb: US Edition | 19C: American Brown Ale | Kansas City Bier Meisters |
| 3rd | Kevin Wagner MHP | Could I drink you a buy? | 19C: American Brown Ale | Kansas City Bier Meisters |
American Porter & Stout (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | Pre-Pro-Port | 27A7: Pre-Prohibition Porter | Dayton Regional Amateur Fermentation Technologists |
| 2nd | William Vigil MHP | BabaYaga | 20C: Imperial Stout | Ace Brewing Society |
| 3rd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| HM | Jeremy Rott MHP | Lighting the Darkness | 20C: Imperial Stout | Johnson County Brewing Society |
IPA (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller MHP | Baby, You Make Me Wish I Had Three Hands | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Alex Boyer MHP | Brilliant but Hazy | 21C: Hazy IPA | Johnson County Brewing Society |
| 3rd | Austin Brown MHP | Faux Hearted | 21A: American IPA | Brewers Anonymous |
Wild & Sour Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peler Polczynski | Better be Red than dead | 23B: Flanders Red Ale | Fellowship of Oklahoma Ale Makers (FOAM) |
| 2nd | Phillip Abbott MHP | Yuzu Vudu | 28C: Wild Specialty Beer | Johnson County Brewing Society |
| 3rd | Kevin Olson MHP | Cabercurrasour | 28C: Wild Specialty Beer | ZZHops Homebrewing Club |
Belgian Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | KC McKinney Randy Daniels | Call Me | 25A: Belgian Blond Ale | Iowa Brewers Union |
| 2nd | Steve Ristau MHP | Red Beard de Garde | 24C: Bière de Garde | Ale Riders Homebrew Club |
| 3rd | Alex & Patrick Williams MHP | A Greyhound in Heavenly Flight | 25B: Saison | Kansas City Bier Meisters |
| HM | William Vigil MHP | Abbey by the Sea | 25A: Belgian Blond Ale | Ace Brewing Society |
Trappist Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Peppler Co-Brewer: Buv Club | Fred the Red, GET LIT! | 26C: Belgian Tripel | Brauer Unterstutzungs Verein |
| 2nd | Gerad Miller MHP | You fell victim to one of the classic blunders | 26D: Belgian Dark Strong Ale | Dayton Regional Amateur Fermentation Technologists |
| 3rd | KC McKinney Randy Daniels | Ya'll Want A Single? | 26A: Belgian Single | Iowa Brewers Union |
Historical Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | Quasimoto | 27A1: Kellerbier | Ace Brewing Society |
| 2nd | Justin Gerharter | Cousin Humper | 27A2: Kentucky Common | Homebrewers Local 402 |
| 3rd | Kim Theesen | Kim #2 | 27A: Historical Beer | Lincoln Lagers |
Fruit Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Krontz Co-Brewer: Zach Fenton | Shady Business | 29A: Fruit Beer | Lincoln Lagers |
| 2nd | John Luhmann MHP | Let it ride! | 29A: Fruit Beer | Kansas City Bier Meisters |
| 3rd | Lacy Phillippe Co-Brewer: Jason Krontz | They were put there by a man | 29A: Fruit Beer | Lincoln Lagers |
Spiced & Specialty Beer (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Kröte mit Blumen | 30A: Spice, Herb, or Vegetable Beer | Dead Yeast Society [LA] |
| 2nd | Daniel Vanderslice | Down With The Thickness | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
| 3rd | Scott Muschall | Let it Rye’d Baby | 31A: Alternative Grain Beer | Brauer Unterstutzungs Verein |
| HM | Jesse Flores | Kaison | 31A: Alternative Grain Beer | Ace Brewing Society |
Smoked & Wood Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Irving Ahumada MHP | LA YOLA | 27A5: Piwo Grodziskie | |
| 2nd | Kevin Olson MHP | Cody "worked" at a prison | 33A: Wood-Aged Beer | ZZHops Homebrewing Club |
| 3rd | John Luhmann MHP | Smoke em if ya got em! | 6B: Rauchbier | Kansas City Bier Meisters |
Standard Cider & Perry (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Major Monogram | C4B: Heirloom Perry | Dead Yeast Society [LA] |
| 2nd | Adam Thalken | Fire In Cider | C2D: Fire Cider | Lincoln Lagers |
| 3rd | Dave Taylor | Perfect to the Core | C1A: Common Cider | Keystone Hops |
Specialty Cider and Perry (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Snow White and the Seven Platypi | C3C: Experimental Cider | Dead Yeast Society [LA] |
| 2nd | Pete Graham MHP | Cider Kriek | C3A: Fruit Cider | Foam Blowers of Indiana (FBI) |
| 3rd | Ryan Jiles MHP | Triple Berry Rambler | C3A: Fruit Cider | Ace Brewing Society |
Traditional Mead (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Sweet Hydromel | M1C: Sweet Mead | Red Earth Brewers |
| 2nd | Mark Beatty | Orange blossom mead | M1B: Semi-Sweet Mead | Lincoln Lagers |
| 3rd | Eric Martin | Fireweed | M1A: Dry Mead | Kansas City Bier Meisters |
Fruit Mead (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Deborah And Marc Prichard MHP | My stones get twisted sometimes | M2D: Stone Fruit Mead | Kansas City Bier Meisters |
| 2nd | David Towles MHP | Raspberries On Raspberry Blossom | M2C: Berry Mead | Red Earth Brewers |
| 3rd | Lacy Phillippe Co-Brewer: Zach Fenton | Money in the Banana Stand | M2E: Melomel | Lincoln Lagers |
Spiced & Specialty Mead (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Arrow of Apollo | M3B: Spice, Herb, or Vegetable Mead | Dead Yeast Society [LA] |
| 2nd | Garrett Freeman MHP | Marshmallow Braggot | M4A: Braggot | Red Earth Brewers |
| 3rd | Garrett Freeman MHP | I Swear It's Not Applesauce | M3A: Fruit and Spice Mead | Red Earth Brewers |
Ode to the Semiquincentennial (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Banzhaf | Aurora's Embrace | RWB76: Ode to the Semiquincentennial: Red, White and/or Blue (fruited) | Lincoln Lagers |
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator